Name | Model | Specification |
Large Automatic Cable Pay-off Machine+Swing Arm Tensioner New Energy Cable Synchronization Automatic Pay-off Machine | DG-FX800 | Applicable diameter of 3-20mm, outer diameter 500-800mm, width 300-600mm, maximum cable weight 1T, pay-off speed 250m / min, power 4kw, machine weight 550kg |
DG-FX1000 | Applicable Diameter of 3-20, outer diameter 600-1000mm, maximum cable weight 1T, pay-off speed 250m/min, power 4kw, machine weight 600kg | |
DG-FX1250 | Applicable diameter 3-45mm, outer diameter 550~950mm, mamimum cable weight 1.5T, pay-off speed 100m/min, power 5.5kw, machine weight 700kg | |
DG-FX1400 | Appicable diameter 3-45mm, outer diameter 700-1400mm, width 550-950mm, maximum cable weight 2T, pay-off speed 50m/min, power 7.5kw, machine weight 850kg | |
DG-FX1600 | Appicable diameter 3-45mm, outer diameter 800-1600mm, width 600-1000mm, maximum cable weight 2T, pay-off speed 50m/min, power 7.5kw, machine weight 1000kg |
DG-FX800 Large Automatic Cable Pay-off Machine
Applicable diameter of 3-20mm,
outer diameter 500-800mm,
width 300-600mm,
maximum cable weight 1T,
pay-off speed 250m / min,
power 4kw,
machine weight 550kg
Reviews
There are no reviews yet.